← Athletes

Edmunds, Alan

1 Mile Relay PB 3:27.8

Year Date Mark Timing Meet / Opponent Place
1968 May 17 3:32.6 HAND WPIAL Individual Championshi 5
1968 Apr 19 3:37.5 HAND Montour 2
1968 May 11 3:38.5 HAND WPIAL Individual Qualifiers 3
1968 Apr 30 3:40.3 HAND West Allegheny 1
1968 May 01 3:40.6 HAND Montour Invitational 5
1968 May 03 3:41.9 HAND Sto-Rox 1
1968 Apr 25 3:43.0 HAND Canevin 1
1969 May 16 3:28.2 HAND WPIAL Individual Championshi 4
1969 May 10 3:34.3 HAND WPIAL Individual Qualifiers 4
1969 Apr 30 3:36.2 HAND Montour Invitational 3
1969 Apr 25 3:37.6 HAND Quigley 1
1969 May 02 3:39.8 HAND Moon 1
1969 May 13 3:41.5 HAND New Brighton 1
1969 May 06 3:42.0 HAND Sto-Rox 1
1969 Apr 03 3:43.7 HAND Peters Twp. 2
1969 Apr 29 3:44.5 HAND West Allegheny 1
1969 Apr 01 3:47.9 HAND Freedom 1
1969 Apr 16 3:50.4 HAND North Allegheny 2
1970 May 15 3:27.8 HAND WPIAL Individual Championshi 3
1970 Apr 29 3:32.5 HAND Montour Invitational 1
1970 May 09 3:33.4 HAND WPIAL Individual Qualifiers 3
1970 Apr 21 3:40.3 HAND Canevin 1
1970 Apr 17 3:40.9 HAND Montour 1
1970 Apr 23 3:41.2 HAND Quigley 1
1970 May 11 3:41.3 HAND Avalon 1
1970 May 12 3:42. HAND New Brighton 1
1970 Apr 13 3:52. HAND Coraopolis 1

440 Yard Dash PB 53.3

Year Date Mark Timing Meet / Opponent Place
1968 May 01 53.6 HAND Montour Invitational 3
1968 May 03 54.3 HAND Moon 1
1968 May 05 54.4 HAND Sto-Rox 3
1968 Apr 30 54.6 HAND West Allegheny 1
1968 Apr 19 54.7 HAND Moon 3
1968 Apr 10 55.1 HAND Hampton 2
1968 Apr 25 55.5 HAND Canevin 1
1968 Apr 02 56.4 HAND Freedom 1
1968 Apr 05 57.0 HAND Coraopolis 1
1969 Apr 30 53.5 HAND Montour Invitational 3
1969 May 13 54.3 HAND New Brighton 1
1969 Apr 14 54.7 HAND Ambridge 2
1969 Apr 25 54.9 HAND Quigley 2
1969 Apr 22 55.0 HAND Canevin 2
1969 Apr 16 55.7 HAND North Allegheny 3
1969 Apr 08 55.9 HAND Hampton 2
1970 Apr 29 53.3 HAND Montour Invitational 1
1970 May 12 53.7 HAND New Brighton 1
1970 May 06 55.5 HAND Coraopolis 1

Long Jump PB 19-10

Year Date Mark Timing Meet / Opponent Place
1968 May 11 19-10 HAND WPIAL Individual Qualifiers 2
1968 Apr 25 18-5.5 HAND Canevin 2
1968 May 03 18-1 HAND Moon 2

880 Yard Relay PB 1:34.4

Year Date Mark Timing Meet / Opponent Place
1969 May 16 1:34.4 HAND WPIAL Individual Championshi 6
1969 May 10 1:35.0 HAND WPIAL Individual Qualifiers 4

Triple Jump PB 40-11.5

Year Date Mark Timing Meet / Opponent Place
1969 May 02 39-6 HAND Moon 1
1969 May 06 39-1 HAND Sto-Rox 1
1969 Apr 03 39-0.5 HAND Peters Twp. 1
1969 Apr 16 38-8 HAND North Allegheny 3
1969 Apr 29 38-6.5 HAND West Allegheny 1
1969 Apr 30 38-3.5 HAND Montour Invitational 5
1969 Apr 14 38-2 HAND Ambridge 1
1969 May 13 38-1 HAND New Brighton 1
1969 Apr 08 37-4.75 HAND Hampton 3
1969 Apr 25 36-11 HAND Quigley 1
1970 Apr 29 40-11.5 HAND Montour Invitational 2
1970 Apr 17 39-8.13 HAND Montour 1
1970 May 11 39-1.5 HAND Avalon 1
1970 Apr 21 39-0.5 HAND Canevin 1
1970 May 12 38-9.5 HAND New Brighton 2
1970 Apr 13 38-6 HAND Coraopolis 1
1970 May 06 38-5.5 HAND Coraopolis 1
1970 Apr 10 37-7.5 HAND Bellevue 1

100 Yard Dash PB 10.9

Year Date Mark Timing Meet / Opponent Place
1970 Apr 13 10.9 HAND Coraopolis 2

220 Yard Dash PB 24.2

Year Date Mark Timing Meet / Opponent Place
1970 Apr 23 24.2 HAND Quigley 2
1970 Apr 21 24.7 HAND Canevin 3

4x400 Meter Relay PB 3:26.7

Year Date Mark Timing Meet / Opponent Place
1970 3:26.7 HAND